![]() | Pan | |
![]() | Toggle Block | |
![]() | Rotate Block | |
![]() | Delete Block (Replace with Air) | |
![]() | Block Info | |
0 | Air | |
1 | Stone | |
2 | Grass Block | |
3 | Dirt | |
4 | Cobblestone | |
5 | Wooden Planks | |
7 | Bedrock | |
12 | Sand | |
13 | Gravel | |
14 | Gold Ore | |
15 | Iron Ore | |
16 | Coal Ore | |
17 | Wood | |
19 | Sponge | |
20 | Glass | |
21 | Lapis Lazuli Ore | |
22 | Lapis Lazuli Block | |
24 | Sandstone | |
29 | Sticky Piston | |
33 | Piston | |
35 | Wool | |
35:1 | Orange Wool | |
35:2 | Magenta Wool | |
35:3 | Light Blue Wool | |
35:4 | Yellow Wool | |
35:5 | Lime Wool | |
35:6 | Pink Wool | |
35:7 | Gray Wool | |
35:8 | Light Gray Wool | |
35:9 | Cyan Wool | |
35:10 | Purple Wool | |
35:11 | Blue Wool | |
35:12 | Brown Wool | |
35:13 | Green Wool | |
35:14 | Red Wool | |
35:15 | Black Wool | |
41 | Block of Gold | |
42 | Block of Iron | |
43 | Double Stair | |
44 | Single Stair | |
45 | Bricks | |
47 | Bookshelf | |
48 | Moss Stone | |
49 | Obsidian | |
50 | Torch | |
55 | Redstone Dust | |
56 | Diamond Ore | |
57 | Block of Diamond | |
63 | Sign | |
64 | Wooden Door | |
68 | Sign | |
69 | Lever | |
70 | Pressure Plate | |
71 | Iron Door | |
72 | Pressure Plate | |
73 | Redstone Ore | |
74 | Redstone Ore | |
76 | Redstone Torch | |
77 | Button | |
82 | Clay | |
86 | Pumpkin | |
87 | Netherrack | |
88 | Soul Sand | |
89 | Glowstone | |
91 | Jack 'o' Lantern | |
92 | Cake | |
93 | Redstone Repeater | |
98 | Stone Bricks |
Only saved schematics can be downloaded this way. To download your current work, use the "Download Working Copy" button.
X | Y | Z | |
---|---|---|---|
Current: | |||
Difference: | 0 | 0 | 0 |
New: |
Width (x) increases East, decreases West. Height (y) increases and decreases with the height of the world. Length (z) increases South, decreases North. |
Width (x) and Length (z): | |||||||||||
N: ↑ | + | ||||||||||
+ | - | + | |||||||||
- | - | ||||||||||
- | |||||||||||
+ |
Height (y): |
+ |
- |
- |
+ |
Rotate Schematic
NOTE: Only known block types are rotated correctly. This means that if a block type is showing as an ID, it will not be rotated. For example, if torches were not yet implemented, and you tried rotating them, the torch's orientation would remain the same and it could land up hanging in the air.